| Model Code | MZ-V9E2T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Sequential Read | Up to 5.000 MB/s |
| Sequential Write | Up to 4.200 MB/s |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 1200 TB |
| MTBF | 1,5 million hours |
| Model Code | MZ-V9E2T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Sequential Read | Up to 5.000 MB/s |
| Sequential Write | Up to 4.200 MB/s |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 1200 TB |
| MTBF | 1,5 million hours |
Lexar NQ100 256GB - 2.5 Inch Sata 3 SSD
1,390,000₫
Dell SE2426H - 24 inch FHD IPS / 144Hz / 1ms / Chuyên Game
2,890,000₫
Intel Core Ultra 5 250KF Plus - 18C/18T - 30MB Cache - Upto 5.3 GHz - Socket 1851
6,590,000₫
Intel Core Ultra 5 250K Plus - 18C/18T - 30MB Cache - Upto 5.3 GHz - Socket 1851
6,900,000₫
Intel Core Ultra 7 270K Plus - 24C/24T - 36MB Cache - Upto 5.5 GHz - Socket 1851
9,490,000₫
ASUS ProArt Z890-CREATOR WIFI - Socket 1851
13,990,000₫Không có bình luận nào
Chưa có đánh giá nào.