| Model Code | MZ-V9E2T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Sequential Read | Up to 5.000 MB/s |
| Sequential Write | Up to 4.200 MB/s |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 1200 TB |
| MTBF | 1,5 million hours |
| Model Code | MZ-V9E2T0BW |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Sequential Read | Up to 5.000 MB/s |
| Sequential Write | Up to 4.200 MB/s |
| NAND Flash | Samsung V-NAND TLC |
| TBW | 1200 TB |
| MTBF | 1,5 million hours |
Palit GeForce RTX™ 5060 Ti White OC 16GB - 16GB GDDR7
17,290,000₫
Asrock X870E Taichi OCF - Socket AM5
Liên hệ
MSI MAG 275CF X24 - 27 inch FHD Rapid VA | Curve | 240Hz | 0.5ms | Gaming Monitor
3,490,000₫
AOC Q27G42ZE - 27 inch QHD Fast IPS / 260Hz / 0.3ms / Gaming Monitor
4,690,000₫
Logitech MX Keys S - Full Size - Wireless Keyboard - Graphite
2,490,000₫
Dell UltraSharp U3225QE - 32 inch UHD IPS / 120Hz / 5ms / Thunderbolt Hub
21,990,000₫Không có bình luận nào
Chưa có đánh giá nào.